Top of Page
| Year | Month | Mean Value |
|---|---|---|
| 2004 | Dec | 13.87ms |
| 2004 | Nov | 13.06ms |
| 2004 | Oct | 12.94ms |
| 2004 | Sep | 13.06ms |
| 2004 | Aug | 13.49ms |
| 2004 | Jul | 13.82ms |
| 2004 | Jun | 13.70ms |
| 2004 | May | 12.54ms |
| 2004 | Apr | 12.13ms |
| 2004 | Mar | 12.10ms |
| 2004 | Feb | 11.64ms |
| 2004 | Jan | 11.64ms |
| 2003 | Dec | 11.93ms |
| 2003 | Nov | 12.01ms |
| 2003 | Oct | 12.03ms |
| 2003 | Sep | 11.80ms |
| 2003 | Aug | 11.62ms |
| 2003 | Jul | 11.81ms |
| 2003 | Jun | 13.27ms |
| 2003 | May | 12.94ms |
| 2003 | Apr | 12.95ms |
| 2003 | Mar | 13.36ms |
| 2003 | Feb | 13.61ms |
| 2003 | Jan | 13.61ms |
| 2002 | Dec | 13.65ms |
| 2002 | Nov | 14.04ms |
| 2002 | Oct | 14.19ms |
| 2002 | Sep | 14.30ms |
| 2002 | Aug | 13.50ms |
| 2002 | Jul | 14.48ms |
| 2002 | Jun | 14.63ms |
| 2002 | May | 14.64ms |
| 2002 | Apr | 14.63ms |
| 2002 | Mar | 15.04ms |
| 2002 | Feb | 15.55ms |
| 2002 | Jan | 16.01ms |
End of the page.