Top of Page
| Year | Month | Mean Value |
|---|---|---|
| 2001 | Dec | 16.39ms |
| 2001 | Nov | 16.63ms |
| 2001 | Oct | 17.02ms |
| 2001 | Sep | 17.64ms |
| 2001 | Aug | 17.26ms |
| 2001 | Jul | 17.54ms |
| 2001 | Jun | 18.53ms |
| 2001 | May | 16.93ms |
| 2001 | Apr | 17.41ms |
| 2001 | Mar | 18.33ms |
| 2001 | Feb | 19.13ms |
| 2001 | Jan | 18.40ms |
| 2000 | Dec | 16.90ms |
| 2000 | Nov | 16.48ms |
| 2000 | Oct | 17.74ms |
| 2000 | Sep | 22.76ms |
| 2000 | Aug | 21.66ms |
| 2000 | Jul | 22.36ms |
| 2000 | Jun | 20.95ms |
| 2000 | May | 21.46ms |
| 2000 | Apr | 20.50ms |
| 2000 | Mar | 20.91ms |
| 2000 | Feb | 22.47ms |
| 2000 | Jan | 23.77ms |
| 1999 | Dec | 24.64ms |
| 1999 | Nov | 24.32ms |
| 1999 | Oct | 23.95ms |
| 1999 | Sep | 24.98ms |
| 1999 | Aug | 25.84ms |
| 1999 | Jul | 25.14ms |
| 1999 | Jun | 26.56ms |
End of the page.