Top of Page
| Category | Product | License unit | Initial fee (excluding tax) | Monthly fee (excluding tax) | Remarks |
|---|---|---|---|---|---|
| UOM Portal | UOM Portal | 1 license | 0 yen | 0 yen | Standard offer |
| Alert Retrieval | Alert Retrieval API Link | 1 license | 0 yen | Standard offer | |
| Email Retrieval Option - Basic |
1 license (10 conditions) | 10,000 yen | |||
| Email Retrieval Option - Addition |
Addition of 1 condition | 1,000 yen | |||
| Alert Filtering | Alert Filtering | 1 license | 0 yen | Standard offer | |
| Ticket Management | Ticket Management | 1 license | 0 yen | Standard offer | |
| Ticket Management Notification Option | 1 license (5 email templates) |
10,000 yen | |||
| Ticket Management Option | 1 license | 100,000 yen | |||
| Automatic Notifications | Automatic Notifications | 1 license | 0 yen | Standard offer | |
| Optional Automated Telephone Expansion | 50,000 yen | ||||
| Contact Person Addition Option | Addition of 1 contact person | 10,000 yen | |||
| Contact Group Addition Option | Addition of 1 group | 5,000 yen | |||
| Report Generation | Reports | 1 license | 0 yen | Standard offer | |
| Regular Report Option | 20,000 yen |
| Browser Appearance Test | Basic Plan | Standard Plan | Premium Plan | |
|---|---|---|---|---|
| Initial: 0 yen Monthly: 3,500 yen/license |
Initial: 0 yen Monthly: 4,500 yen/license |
Initial: 0 yen Monthly: 15,000 yen/license |
Initial: 0 yen Monthly: 19,500 yen/license |
|
| Infrastructure Monitoring/Appearance Monitoring | ─ | ✓ Infrastructure monitoring: 1 device *1 Appearance monitoring: Monitoring count *2 |
✓ Infrastructure monitoring: 1 device *1 Appearance monitoring: Monitoring count *2 |
✓ Infrastructure monitoring: 1 device *1 Appearance monitoring: Monitoring count *2 |
| Container Network Monitoring (Network Explorer) |
─ | ✓ | ✓ | ✓ |
| Application Monitoring (APM) | ─ | ─ | ✓ 1 device |
✓ 1 device |
| API Appearance Monitoring | ─ | ─ | ✓ Monitoring count *2 |
✓ Monitoring count *2 |
| Real User Monitoring | ─ | ─ | ─ | ✓ Session count *3 |
| Browser Appearance Test | ✓ Test count *4 |
─ | ─ | ✓ Test count *4 |
| Log Capacity Expansion Option *5 | 150 GB/month: 291,641 yen 300 GB/month: 496,870 yen (Calculated at 160 yen per dollar) |
|||
| Category | Product | License unit | Initial fee (excluding tax) | Monthly fee (excluding tax) | Remarks |
|---|---|---|---|---|---|
| Standard Monitoring | Standard Monitoring | 10 points | 0 yen | 5,000 yen | |
| SNMP Trap Option | 1 license | 10,000 yen | |||
| Large-Scale Monitoring | Managed Monitoring for Zabbix | 1 license | 600,000 yen |
| Category | Product | License unit | Initial fee (excluding tax) | Monthly fee (excluding tax) | Remarks |
|---|---|---|---|---|---|
| Automated Operation | Automated Operation | 1 node | 0 yen | 2,000 yen | |
| Optional Cloud Link | 1 rule | ||||
| Advanced Operation | Server | 1 node | 0 yen* | 29,800 yen | |
| NW Device | 4,000 yen | ||||
| FW, LB Devices | 6,000 yen |
* A separate contract for operations consulting is required.
| Category | Product | License unit | Initial fee (excluding tax) | Monthly fee (excluding tax) | Remarks |
|---|---|---|---|---|---|
| Configuration Management | Configuration Management | 1 node | 0 yen | 500 yen | |
| ITSM Tool | Basic | 1 license | 0 yen | 50,000 yen | |
| User License | 1 user | 2,500 yen |
| Category | Product | License unit | Initial fee (excluding tax) | Monthly fee (excluding tax) | Remarks |
|---|---|---|---|---|---|
| Job Monitoring | Common Job Monitoring | 1 node | 0 yen | 15,000 yen | |
| Special Job Monitoring | 25,000 yen | Minimum usage period is 12 months. |
| Category | Product | License unit | Initial fee (excluding tax) | Monthly fee (excluding tax) | Remarks |
|---|---|---|---|---|---|
| Internet VPN Connection | Internet VPN Link – Single Configuration | 1 connection | 29,800 yen | 25,000 yen | 1 connection, 14 NAT addresses |
| Internet VPN Link – Redundant Configuration | 39,800 yen | 29,000 yen | |||
| IIJ Internal Data Center Connection | Extended Linkage – Single Configuration | 1 connection | 169,000 yen | 19,500 yen | |
| Extended Linkage – Redundant Configuration | 208,000 yen | 39,000 yen | |||
| Customer Data Center Dedicated Line Connection | Remote Extended Linkage - Single Configuration |
1 connection | Individual estimate | Individual estimate | Minimum usage period is 12 months. |
| Remote Extended Linkage - Redundant Configuration |
|||||
| IIJ Private Backbone Connection |
PBB Linkage | 1 connection | 0 yen | 12,000 yen |
| Category | Product | License unit | Initial fee (excluding tax) | Monthly fee (excluding tax) | Remarks |
|---|---|---|---|---|---|
| Multi-Cloud Support | Azure Support | 1 license | 0 yen | 30,000 yen | Per license Once a month |
| Azure Priority Support Option |
50,000 yen | ||||
| AWS Support | Pay-as-you-go | Pay-as-you-go based on actual AWS usage | |||
| Zabbix Support | Zabbix Support | 1 license | Individual estimate | Individual estimate | |
| AWS Cloud Portal | Basic | 1 license | 50,000 yen | 55,000 yen | |
| 100 Jobs Addition Option | 0 yen | 15,000 yen | |||
| Customized API Option 50 Items | 10,000 yen | ||||
| Customized API Option 300 Items | 25,000 yen | ||||
| Customized API Option 1000 Items | 45,000 yen |
(Japanese text only)
End of the page.