Top of Page
The Virtualization Platform (VW series), which provides VMware virtual infrastructure, enables our customers to rapidly build out a virtual environment by freely combining servers, storage, and network resources.

| Items | H240VW | 
|---|---|
| Virtualization software | VMware vSphere ESXi5.5 Enterprise Plus Edition | 
| No. of CPU cores | 12 | 
| Memory | 96GB | 
| NIC ports | 4 | 
| NIC bandwidth upper limit | 1Gbps | 
| iSCSI ports | 2 | 
| iSCSI port bandwidth upper limit | 1Gbps | 
| Internet connectivity | Internet connection VLAN/VW/26 Internet connection VLAN/VW/27 Internet connection VLAN/VW/28  | 
| OS | Microsoft Windows Server 2012 R2 Standard 64-bit English version | 
|---|---|
| No. of CPU cores | 2 vCPU | 
| Memory | 4GB | 
| OS | VMware vCenter Server 6.0 Update 3 Appliance | 
|---|---|
| No. of CPU cores | 4 vCPU | 
| Memory | 16GB | 
| Installed software(client) | VMware vSphere Client 6.0 VMware vSphere Command-Line Interface 6.0 VMware vSphere Power CLI 6.3  | 
| Capacity | iSCSI | 500GB/1TB/1.5TB/2TB | 
|---|
(Japanese text only)
End of the page.