Top of Page
As of March 31, 2025
| Number of shares authorized | 302,080,000 shares |
|---|---|
| Number of shares issued and outstanding | 183,184,884 shares |
| Number of shareholders | 11,317 |
| Fiscal year end | March 31 |
| Record date for dividend payment(*) | Interim Dividend: September 30 each year, Year-end Dividend: March 31 each year |
| Ordinary general meetings of shareholders | Held annually in June |
| Share trading unit | 100 shares |
| Stock listings | The Prime Market of the Tokyo Stock Exchange (Ticker symbol : 3774) |
| Transfer agent for common stock | Mitsubishi UFJ Trust and Banking Corporation |
| Type | Level 1 with sponsorship |
|---|---|
| ADR Ratio | 2 shares of common stock = 1 ADR |
| Ticker Symbol | IIJIY |
| Depositary Bank | The Bank of New York Mellon 240 Greenwich Street New York, NY 10286, U.S.A. Website BNY MELLON Phone 1-888-269-2377 (U.S. toll free), 1-201-680-6825 (International) Email shrrelations@cpushareownerservices.com |
As of March 31, 2025
| Name | Percentage held (*1) |
|---|---|
| KDDI CORPORATION | 11.5% |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 11.5% |
| NTT, Inc. | 6.9% |
| Custody Bank of Japan, Ltd. (Trust account) | 6.7% |
| NTT DOCOMO BUSINESS, Inc. | 4.6% |
| ITOCHU Techno-Solutions Corporation | 4.4% |
| Koichi Suzuki (*2) | 4.2% |
| The Dai-ichi Life Insurance Company, Limited | 2.9% |
| STATE STREET BANK AND TRUST COMPANY 505001 | 1.8% |
| KS Holdings Inc. (*2) | 1.8% |
As of March 31, 2025

End of the page.